Skip to content

Logs ux improve#4607

Draft
Jason-W123 wants to merge 7 commits intomasterfrom
logs-ux-improve
Draft

Logs ux improve#4607
Jason-W123 wants to merge 7 commits intomasterfrom
logs-ux-improve

Conversation

@Jason-W123
Copy link
Copy Markdown
Collaborator

No description provided.

@Jason-W123 Jason-W123 marked this pull request as draft April 7, 2026 13:05
@codecov
Copy link
Copy Markdown

codecov bot commented Apr 7, 2026

Codecov Report

❌ Patch coverage is 0% with 16 lines in your changes missing coverage. Please review.
✅ Project coverage is 34.16%. Comparing base (dd416d9) to head (b4795fd).

Additional details and impacted files
@@            Coverage Diff             @@
##           master    #4607      +/-   ##
==========================================
- Coverage   34.97%   34.16%   -0.82%     
==========================================
  Files         495      495              
  Lines       59049    59062      +13     
==========================================
- Hits        20651    20177     -474     
- Misses      34782    35319     +537     
+ Partials     3616     3566      -50     

@github-actions
Copy link
Copy Markdown
Contributor

github-actions bot commented Apr 7, 2026

❌ 9 Tests Failed:

Tests completed Failed Passed Skipped
4736 9 4727 0
View the top 3 failed tests by shortest run time
TestPruningDBSizeReduction
Stack Traces | 0.000s run time
=== RUN   TestPruningDBSizeReduction
--- FAIL: TestPruningDBSizeReduction (0.00s)
TestAliasingFlaky
Stack Traces | -0.000s run time
... [CONTENT TRUNCATED: Keeping last 20 lines]
INFO [04-07|20:00:23.312] Stopping work on payload                 id=0x03b87869130f99d5                      reason=delivery
INFO [04-07|20:00:23.312] Imported new potential chain segment     number=43 hash=5a7df5..7c4c0a blocks=1  txs=1  mgas=0.021 elapsed="651.945µs" mgasps=32.211   triediffs=209.63KiB triedirty=0.00B
INFO [04-07|20:00:23.312] Chain head was updated                   number=43 hash=5a7df5..7c4c0a root=f81cd4..d90613 elapsed="53.058µs"
INFO [04-07|20:00:23.316] Submitted transaction                    hash=0xd4467e282fb18ea7c883d24b52c8aa7e5380a796a6f879b8bff49baf170900c3 from=0xaF24Ca6c2831f4d4F629418b50C227DF0885613A nonce=6  recipient=0xaF24Ca6c2831f4d4F629418b50C227DF0885613A value=1,000,000,000,000
INFO [04-07|20:00:23.316] Starting work on payload                 id=0x03cec1022010b459
INFO [04-07|20:00:23.317] Updated payload                          id=0x03cec1022010b459                      number=44 hash=2338e7..5d140d txs=1  withdrawals=0 gas=21000     fees=0.002089397567 root=e76458..8e28eb elapsed="671.463µs"
INFO [04-07|20:00:23.317] Stopping work on payload                 id=0x03cec1022010b459                      reason=delivery
INFO [04-07|20:00:23.319] Imported new potential chain segment     number=44 hash=2338e7..5d140d blocks=1  txs=1  mgas=0.021 elapsed=1.345ms     mgasps=15.609   triediffs=213.58KiB triedirty=0.00B
INFO [04-07|20:00:23.319] Chain head was updated                   number=44 hash=2338e7..5d140d root=e76458..8e28eb elapsed="37.966µs"
INFO [04-07|20:00:23.321] Submitted transaction                    hash=0x4d6064e44c7537bf33cf00d602fad132637ea9f1a2c03b60004b0ee87265d2db from=0xaF24Ca6c2831f4d4F629418b50C227DF0885613A nonce=7  recipient=0xaF24Ca6c2831f4d4F629418b50C227DF0885613A value=1,000,000,000,000
INFO [04-07|20:00:23.321] Starting work on payload                 id=0x035ac6b4a62339e4
INFO [04-07|20:00:23.321] Updated payload                          id=0x035ac6b4a62339e4                      number=45 hash=5b3c71..2116f6 txs=1  withdrawals=0 gas=21000     fees=0.002090719316 root=da1368..0d34cd elapsed="369.466µs"
INFO [04-07|20:00:23.322] Stopping work on payload                 id=0x035ac6b4a62339e4                      reason=delivery
INFO [04-07|20:00:23.322] Ethereum protocol stopped
INFO [04-07|20:00:23.322] Transaction pool stopped
INFO [04-07|20:00:23.322] Persisting dirty state                   head=34 root=fba34c..b07360 layers=34
INFO [04-07|20:00:23.322] Imported new potential chain segment     number=45 hash=5b3c71..2116f6 blocks=1  txs=1  mgas=0.021 elapsed="448.349µs" mgasps=46.839   triediffs=217.63KiB triedirty=0.00B
INFO [04-07|20:00:23.322] Chain head was updated                   number=45 hash=5b3c71..2116f6 root=da1368..0d34cd elapsed="25.367µs"
INFO [04-07|20:00:23.323] Persisted dirty state to disk            size=165.49KiB elapsed="907.011µs"
INFO [04-07|20:00:23.323] Blockchain stopped
TestBatchPosterL1SurplusMatchesBatchGasFlaky
Stack Traces | 0.570s run time
... [CONTENT TRUNCATED: Keeping last 20 lines]
panic: runtime error: invalid memory address or nil pointer dereference [recovered, repanicked]
[signal SIGSEGV: segmentation violation code=0x1 addr=0x0 pc=0x2080ff2]

goroutine 14 [running]:
testing.tRunner.func1.2({0x37ef6a0, 0x62109b0})
	/opt/hostedtoolcache/go/1.25.8/x64/src/testing/testing.go:1872 +0x237
testing.tRunner.func1()
	/opt/hostedtoolcache/go/1.25.8/x64/src/testing/testing.go:1875 +0x35b
panic({0x37ef6a0?, 0x62109b0?})
	/opt/hostedtoolcache/go/1.25.8/x64/src/runtime/panic.go:783 +0x132
github.com/offchainlabs/nitro/arbnode.(*InboxTracker).GetBatchCount(0x1701900?)
	/home/runner/work/nitro/nitro/arbnode/inbox_tracker.go:210 +0x12
github.com/offchainlabs/nitro/arbnode.(*InboxTracker).FindInboxBatchContainingMessage(0x0, 0x7)
	/home/runner/work/nitro/nitro/arbnode/inbox_tracker.go:225 +0x2f
github.com/offchainlabs/nitro/system_tests.TestBatchPosterL1SurplusMatchesBatchGasFlaky(0xc0002cb340)
	/home/runner/work/nitro/nitro/system_tests/batch_poster_test.go:839 +0x725
testing.tRunner(0xc0002cb340, 0x41c35d8)
	/opt/hostedtoolcache/go/1.25.8/x64/src/testing/testing.go:1934 +0xea
created by testing.(*T).Run in goroutine 1
	/opt/hostedtoolcache/go/1.25.8/x64/src/testing/testing.go:1997 +0x465

📣 Thoughts on this report? Let Codecov know! | Powered by Codecov

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant