Commit ca4d944
committed
Update module-collectd to 1830403
1830403 Merge pull request redhat-openstack#233 from pdxcat/release_320
0c4930e Release 3.2.0
c3d912b Merge pull request redhat-openstack#226 from 3dna/jmx-plugin
d36948e Merge pull request redhat-openstack#232 from vchepkov/fix-pe-support
5f9b23a metadata update
fcd63aa adding README.md docs for java and genericjmx
868d65a Merge pull request redhat-openstack#230 from michakrause/target_v5upgrade
ac4cd27 Merge pull request redhat-openstack#229 from michakrause/rrdcached-statistics
3b3245d Merge pull request redhat-openstack#224 from 3dna/snmp-define-data-host
ad60c64 Merge pull request redhat-openstack#216 from michakrause/master
05a9f02 Added v5_upgrade Plugin: https://collectd.org/wiki/index.php/Target:v5_upgrade
88fb530 added CollectStatistics option to rrdcached plugin
7822ba6 Perl Plugin: changed exec in provider 'false' case:
6064813 remove the ensure parameter
880baad Merge pull request redhat-openstack#228 from x-way/mymaster
bb978ee add id and path facts to test context
c605da8 set java path to undef on unsupported platforms
acb5074 plugin/ntpd: IncludeUnitID option only available in collectd > 5.2
e785050 collectd doesn't auto-include its java dir in class path :(
f68c147 genericjmx connection stanza
6737a8d use appropriate regex modifier
43ee029 MBean stanzas
faf3c6c genericjmx plugin base
d0379e7 consistency!
55054bd test the interface not the result
9276be2 collectd doesn't like having an empty <Plugin java> stanza
8031829 java plugin
64c4020 these values need to be quoted
ba762bd default these to empty hashes since they can now be empty
22a1662 split out the snmp data and hosts into defines
1990227 Merge pull request redhat-openstack#223 from sijis/add_packages
06ad3cd arrayify the values and collects
15f9ec5 plugin/varnish: package should also adhere to the ensure param passed
a101e47 plugin/postgresql: add package for redhat systems
1c463e3 plugin/write_riemann: add package for redhat systems
a334b6e plugin/write_http: add package for redhat systems
ec761d3 plugin/snmp: add package for redhat systems
e9f8110 plugin/sensors: add package for redhat systems
7ffa8db plugin/python: add package for redhat systems
78e4908 plugin/ping: add package for redhat systems
4e926bc plugin/perl: add package for redhat systems
a5340e5 plugin/nginx: add package for redhat systems
e17fd8a plugin/mysql: add package for redhat systems
094fe12 plugin/iptables: add package for redhat systems
97e126d plugin/curl_json: add package for redhat systems
ca26ce8 plugin/curl: add package for redhat systems
b8fb2bc plugin/amqp: add package for redhat systems
a68885e plugin/bind: add package for redhat systems
a3202b0 Merge pull request redhat-openstack#222 from 3dna/snmp-template-array
e900a09 arrayify the values and collects
f270d16 Add puppet forge badge to the README
6dac254 Merge pull request redhat-openstack#221 from sijis/plugin_lvm
fe726cb README: added lvm plugin example
7a8009b plugin/lvm: should also adhere to the ensure param passed
97cc610 added lvm plugin
71c281f Merge pull request redhat-openstack#219 from pdxcat/3.1.0
4a3179d Merge pull request redhat-openstack#220 from pdxcat/enable_docker_travisci
00ec0ed Disable sudo in .travis.yml to enable container builds
0e8a019 Release 3.1.0
9944bf1 Merge pull request redhat-openstack#202 from arioch/master
cc315de Merge pull request redhat-openstack#217 from bogus-py/filecount
68ca262 Merge pull request redhat-openstack#218 from cloudevelops/update-exec-plugin
1ac0d48 exec plugin refresh
5c3779e filecount: support all options
d13b812 Lintian fixes
1dff045 Merge pull request redhat-openstack#213 from petems/update_readme_with_conntrack
af4eab2 Merge pull request redhat-openstack#214 from bogus-py/python
e606526 plugin::python introduce ensure parameter
84fcbce Merge pull request redhat-openstack#207 from petems/add_beaker_tests
08f8528 Merge pull request redhat-openstack#211 from txaj/pass-interval-parameter
385e9e7 Merge pull request redhat-openstack#210 from txaj/fix-booleans-pulled-from-hiera
6b88f84 Add conntrack to README.md
b677d5d Basic acceptance test with beaker
c3a8aaa Merge branch 'master' of https://github.com/pdxcat/puppet-module-collectd
2190a9e Make plugins passing the $interval parameter
8ef18e6 Ensure variable using 'false' will be interpreted.
3fae4b2 Merge pull request redhat-openstack#200 from txaj/loadplugin-options2
3f33f0d Add rspec test to ensure the bracket syntax is using when available
2e515ea Merge pull request redhat-openstack#209 from txaj/add-conntrack
3bbfe77 Add conntrack module
5ef3917 Cleaning the now redundant LoadPlugin declaration
b671d00 Uses the LoadPlugin syntax with bracket when supported
1b75c78 Merge pull request redhat-openstack#201 from bogus-py/curl
c16a8d6 Merge pull request redhat-openstack#206 from muling-tt/master
3e13ce6 Merge pull request redhat-openstack#208 from pdxcat/fix_travis2
bd830de Fix travis by using plabs gemfile
1c481f7 Basic acceptance test with beaker
5802325 Add cpufreq plugin
ca2f400 Add cpufreq plugin doc
3abf175 Merge pull request redhat-openstack#205 from petems/patch-1
02ca5d8 Fix Puppet deprecation warning
4d01659 curl: fix handling of some parameters
8889605 Merge pull request redhat-openstack#198 from ByteInternet/zfs_arc
0899e82 Merge pull request redhat-openstack#199 from ByteInternet/write_graphite_logsenderrors
86962bb Support LogSendErrors on the write_graphite plugin
8d457c9 Add collectd::plugin::zfs_arc
4fa9f16 Merge pull request redhat-openstack#197 from guerremdq/patch-1
520c382 Add "" to Hostname
724e215 Merge pull request redhat-openstack#196 from jpds/entropy-example-fix
e9e16b7 README.md: Fixed example entropy snippet.
3b694bc Merge pull request redhat-openstack#195 from quiffman/master
e58fb05 Double quote the csv plugin DataDir.
bff587b Merge pull request redhat-openstack#193 from radford/curl-json-sock
e606d73 Merge pull request redhat-openstack#191 from bdossantos/fix/curl_MeasureResponseTime
ff1831d Merge pull request redhat-openstack#178 from joshgarnett/master
822ac69 Merge pull request redhat-openstack#192 from radford/write-http-storerates-bool
44766fb curl_json: Support reading from a unix socket
b1d0f1c write_http: StoreRates is a bool, not a string
9a092b4 Use '@plugininstance' to avoid warning message about deprecation
68b7b13 Merge pull request redhat-openstack#190 from dedded/apache-fix
7489cc8 curl : 'MeasureResponseTime' needs exactly one boolean argument
2181dc4 Add collectd-apache package needed on RedHat
f08d58c Merge pull request redhat-openstack#188 from cloudevelops/consolidate-python-plugin-2
a5aa0ae Merge pull request redhat-openstack#189 from cloudevelops/consolidate-curl-json-plugin
7cf838f New style naming and permissions for curl_json plugin
27ad95b Ensured deprecated file removed
462b312 Merge pull request redhat-openstack#186 from czhujer/master
ebf9ae7 Merge pull request redhat-openstack#187 from rjw1/patch-1
c6abe0a add a missing p
dd7f921 add missing package
6d92f5d Merge pull request redhat-openstack#185 from smoeding/fix-network-plugin
29a9837 Variables in templates should use @-notation
3b691fd Adding support for WriteQueueLimitLow & WriteQueueLimitHigh, which were added in collectd 5.4
Signed-off-by: Gael Chamoulaud <gchamoul@redhat.com>1 parent 6bae23d commit ca4d944
File tree
123 files changed
+1917
-222
lines changed- module-collectd
- manifests
- plugin
- curl
- filecount
- genericjmx
- perl
- snmp
- spec
- acceptance
- nodesets
- classes
- defines
- templates
- plugin
- genericjmx
- network
- postgresql
- snmp
- tests
- plugins
Some content is hidden
Large Commits have some content hidden by default. Use the searchbox below for content that may be hidden.
123 files changed
+1917
-222
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
83 | 83 | | |
84 | 84 | | |
85 | 85 | | |
86 | | - | |
| 86 | + | |
87 | 87 | | |
88 | 88 | | |
89 | 89 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
| 2 | + | |
2 | 3 | | |
3 | | - | |
| 4 | + | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
1 | 100 | | |
2 | 101 | | |
3 | 102 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
4 | | - | |
5 | | - | |
6 | | - | |
7 | | - | |
8 | | - | |
9 | | - | |
10 | | - | |
11 | | - | |
12 | | - | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
13 | 16 | | |
14 | 17 | | |
15 | 18 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | 3 | | |
4 | | - | |
| 4 | + | |
5 | 5 | | |
6 | 6 | | |
7 | 7 | | |
| |||
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
| 61 | + | |
61 | 62 | | |
| 63 | + | |
62 | 64 | | |
63 | 65 | | |
64 | 66 | | |
| |||
67 | 69 | | |
68 | 70 | | |
69 | 71 | | |
| 72 | + | |
70 | 73 | | |
71 | 74 | | |
72 | 75 | | |
| 76 | + | |
73 | 77 | | |
74 | 78 | | |
75 | 79 | | |
| 80 | + | |
76 | 81 | | |
77 | 82 | | |
78 | 83 | | |
| |||
95 | 100 | | |
96 | 101 | | |
97 | 102 | | |
| 103 | + | |
98 | 104 | | |
99 | 105 | | |
100 | 106 | | |
| |||
105 | 111 | | |
106 | 112 | | |
107 | 113 | | |
| 114 | + | |
108 | 115 | | |
109 | 116 | | |
110 | 117 | | |
| |||
140 | 147 | | |
141 | 148 | | |
142 | 149 | | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
143 | 159 | | |
144 | 160 | | |
145 | 161 | | |
146 | 162 | | |
147 | 163 | | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
148 | 172 | | |
149 | 173 | | |
150 | 174 | | |
| |||
231 | 255 | | |
232 | 256 | | |
233 | 257 | | |
234 | | - | |
| 258 | + | |
235 | 259 | | |
236 | 260 | | |
237 | 261 | | |
| |||
248 | 272 | | |
249 | 273 | | |
250 | 274 | | |
| 275 | + | |
| 276 | + | |
| 277 | + | |
| 278 | + | |
| 279 | + | |
| 280 | + | |
| 281 | + | |
| 282 | + | |
| 283 | + | |
| 284 | + | |
| 285 | + | |
| 286 | + | |
| 287 | + | |
| 288 | + | |
| 289 | + | |
| 290 | + | |
| 291 | + | |
| 292 | + | |
| 293 | + | |
| 294 | + | |
| 295 | + | |
| 296 | + | |
| 297 | + | |
| 298 | + | |
| 299 | + | |
251 | 300 | | |
252 | 301 | | |
253 | 302 | | |
| |||
256 | 305 | | |
257 | 306 | | |
258 | 307 | | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
| 322 | + | |
| 323 | + | |
| 324 | + | |
| 325 | + | |
| 326 | + | |
| 327 | + | |
| 328 | + | |
| 329 | + | |
| 330 | + | |
| 331 | + | |
| 332 | + | |
| 333 | + | |
| 334 | + | |
| 335 | + | |
| 336 | + | |
| 337 | + | |
| 338 | + | |
| 339 | + | |
| 340 | + | |
| 341 | + | |
| 342 | + | |
259 | 343 | | |
260 | 344 | | |
261 | 345 | | |
| |||
285 | 369 | | |
286 | 370 | | |
287 | 371 | | |
| 372 | + | |
| 373 | + | |
| 374 | + | |
| 375 | + | |
| 376 | + | |
| 377 | + | |
288 | 378 | | |
289 | 379 | | |
290 | 380 | | |
| |||
313 | 403 | | |
314 | 404 | | |
315 | 405 | | |
| 406 | + | |
| 407 | + | |
| 408 | + | |
| 409 | + | |
| 410 | + | |
| 411 | + | |
316 | 412 | | |
317 | 413 | | |
318 | 414 | | |
| |||
668 | 764 | | |
669 | 765 | | |
670 | 766 | | |
| 767 | + | |
| 768 | + | |
| 769 | + | |
| 770 | + | |
| 771 | + | |
| 772 | + | |
| 773 | + | |
671 | 774 | | |
672 | 775 | | |
673 | 776 | | |
| |||
756 | 859 | | |
757 | 860 | | |
758 | 861 | | |
759 | | - | |
| 862 | + | |
760 | 863 | | |
761 | 864 | | |
762 | 865 | | |
| |||
793 | 896 | | |
794 | 897 | | |
795 | 898 | | |
| 899 | + | |
| 900 | + | |
| 901 | + | |
| 902 | + | |
| 903 | + | |
| 904 | + | |
| 905 | + | |
| 906 | + | |
796 | 907 | | |
797 | 908 | | |
798 | 909 | | |
| |||
0 commit comments